SL NO. |
| DETAILS |
1 | NAME OF THE SCHOOL | EAST POINT SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730311 |
3 | SCHOOL CODE (IF APPLICABLE) | 25047 |
4 | COMPLETE ADDRESS WITH PIN CODE | FC-26, Dallupura, Vasundhara Enclave, Delhi, Pin-110096 |
5 | PRINCIPAL NAME & QUALIFICATION | MS.ARCHANA SRIVASTAVA & B.A. , M.A (ECO HONS.), B.ED |
6 | SCHOOL EMAIL ID | EASTPOINTSCH@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | Ph. No.: 011-22621411, 22621187, 21200352 |
B. DOCUMENTS/INFORMATION
1. COPIES OF AFFILIATION/ UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2. COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download |
3. COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Download |
4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND IT’S RENEWAL IF APPLICABLE | Download |
5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY. | Download |
7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8. COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT & ACADEMICS
S NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
CLASS: RESULT X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 153 | 153 | 100 | |
2 | 2020-21 | 200 | 200 | 100 | |
3 | 2021-22 | 189 | 189 | 100 |
CLASS: RESULT XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-2020 | 137 | 137 | 100 | |
2 | 2020-21 | 178 | 178 | 100 | |
3 | 2021-22 | 190 | 189 | 98.4 | 1 Student Absent |
- STAFF (TEACHING)
S.NO. | INFORMATION | |
| PRINCIPAL |
|
| TOTAL NO. OF TEACHERS o PGT o TGT o PRT | 21 24 41
|
| TEACHERS SECTION RATIO |
|
| DETAILS OF SPECIAL EDUCATOR |
|
| DETAILS OF COUNSELLOR AND WELNESS TEACHER |
|
- SCHOOL INFRASTRUCTURE:
| TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
|
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) |
|
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) |
|
4 | INTERNET FACILITY (Y/N) |
|
5 | NO. OF GIRLS TOILETS |
|
6 | NO. OF BOYS TOILETS |
|
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
|